Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Type: New | Year: 2019 |
Make: Toyota | Model: Corolla |
Trim: LE | Doors: 4 |
Exterior: Black Sand Pearl | Interior: Almond |
Stock Num: KC149885 | Vin: 2T1BURHE5KC149885 |
Mileage: 5 | |
Engine: 1.8 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Model Code: 1852 |
A/C | ABS |
AM/FM Stereo | Adaptive Cruise Control |
Adjustable Steering Wheel | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cloth Seats | Cruise Control |
Daytime Running Lights | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Front Disc/Rear Drum Brakes | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
Heated Mirrors | Intermittent Wipers |
Keyless Entry | Knee Air Bag |
Lane Departure Warning | Lane Keeping Assist |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Mirror(s) |
Power Steering | Power Windows |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Remote Trunk Release |
Stability Control | Steel Wheels |
Steering Wheel Audio Controls | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Variable Speed Intermittent Wipers |
Wheel Covers |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Price(s) do not include dealership’s documentation fee of $499.95. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.
About