Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: 4Runner |
Trim: TRD Off Road | Doors: 4 |
Exterior: Classic Silver Metallic | Interior: Black Graphite |
Stock Num: J5529425 | Vin: JTEBU5JR2J5529425 |
Mileage: 35 | Fuel Economy: 17/20 |
Engine: 4.0 L 6 | Transmission: 5-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: 8670 |
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | Child Safety Locks |
Cloth Seats | Conventional Spare Tire |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Four Wheel Drive |
Front Head Air Bag | Front Side Air Bag |
HD Radio | Heated Mirrors |
Intermittent Wipers | Keyless Entry |
Knee Air Bag | Leather Steering Wheel |
Locking/Limited Slip Differential | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Steering | Power Windows |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Satellite Radio |
Security System | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front On/Off Road |
Tires - Rear On/Off Road | Tow Hitch |
Tow Hooks | Traction Control |
Trip Computer | Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Price(s) do not include dealership’s documentation fee of $499.95. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.
About