 |

Special Deal
Buy Now For Only $18,949
|
Price valid with this ad only. Ad must be present prior to sale of vehicle. Prices include all costs to be paid by the consumer except for licensing, registration and taxes. To qualify for advertised offers, consumer must have Tier 1 PLUS credit or a FICA score of 720 or better. 0% financing available for 72 months on select models in lieu of rebates and incentives. Customer must qualify for all factory and dealer incentives and rebates. Price includes $750 factory rebate, $1500 Autoland owner loyalty, $500 military rebate, $750 lease loyalty. Customer must have FICO score of 720+ and qualify for tier 1+ credit with required down payment. Offers cannot be combined. Not responsible for typos or omissions. Other exclusions may apply, please see dealer for further details. NJ
|
|
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2009 Chrysler Town & Country Wagon LX |
|
Autoland is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Autoland always appreciates your business. Should you have any questions about our web site or dealership please feel free to call us at (800) 660-6978.
Autoland always appreciates your business. Should you have any questions about our web site or dealership please feel free to call us at (800) 660-6978.
Autoland always appreciates your business. Should you have any questions about our web site or dealership please feel free to call us at (800) 660-6978.
|
| Vehicle: | New 2009 Chrysler Town & Country Wagon LX |
| MSRP: | $26,500.00 |
| Mileage: | 5 |
| Style: | Van |
| Engine: | V6 Cyl. |
| Trans: | Automatic |
| Exterior: | Stone White |
| Interior: | Md Slate Gray - Lt Shale |
| VIN#: | 2A8HR44E59R530000 |
| Model Code: | RTYH53 |
| Stock #: | 9R530000 |
| Location: | Autoland Chrysler Jeep Dodge |
|
|
| Color: Stone White Clearcoat |
|
 | |
| |
Monday - Saturday Sunday
|
9:00 am - 9:00 pm Closed
|
|
|
|
| • | lighting-inc: map lamps; rear dome lamp; front courtesy | • | overhead console | • | 2nd row pwr windows | | • | analog clock | • | trip computer w/temp & compass | • | keyless entry w/immobilizer | | • | pwr door locks | • | illuminated entry | • | pwr front windows w/express down; driver express up | | • | speed control | • | woodgrain/silver instrument panel bezel | • | rear window defroster | | • | pwr rear quarter vent windows | • | interior assist handles | • | front visors w/vanity mirrors | | • | lower instrument panel cubby bin | • | dual glove boxes | • | interior observation mirror | | • | air conditioning-inc: 3-zone temp control | • | tire pressure monitor | • | am/fm stereo w/cd/mp3 player-inc: (4) speakers | | • | left rear quarter trim storage bin | • | front center console w/cupholder | • | fixed mast antenna | | • | tilt steering column | • | door trim panel w/driver storage bin | • | rear seatback grocery bag hooks | | • | tip start | • | warning lights inc: door ajar; low fluid; sliding door | • | 3rd row 60/40 fold-in-floor bench seat | | • | front/rear body-color fascias | • | body-color door handles | • | sunscreen glass | | • | rear fascia scuff pad | • | bright license plate brow | • | liftgate flood lamp | | • | quad halogen headlamps w/off time delay | • | bright belt molding | • | front air dam | | • | variable intermittent windshield wipers | • | rear window wiper w/washer | • | black fold-away heated pwr mirrors | | • | black sill applique | • | body-color body-side molding | • | driver & front passenger advanced multistage air bags | | • | child seat anchor system (latch ready) | • | all row side curtain air bags | • | dual note horn |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Minivans |
| Vehicle Size: | Mini |
| Seating Capacity: | 7/7 passengers |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 12 |
| Compression Ratio: | 9.3:1 |
| Horsepower: | 175hp @ 5000 rpm |
| Torque: | 205ft-lbs @ 4000 rpm |
| Engline Type: | Gas |
| Displacement: | 3.3 |
| Fuel Type: | Flexible |
| Fuel Capacity: | 20.0 gal. |
| Fuel Economy: | *17/24 |
| Camshaft: | -- |
|
|
| Wheelbase: | 121.2 in. |
| Overall Length: | 202.5 in. |
| Vehicle Width: | 78.7 in. |
| Vehicle Height: | 68.9 in. |
| Gound Clearance: | 6.1 in. | | Luggage Capacity: | 32.3 ft3. | | Cargo Capacity: | 143.8 ft3. | | Curb Weight: | 4336 lbs. | | Max Payload: | 1200 lbs. | | Gross Weight: | 5700 lbs. | | Towing Capacity: | 3600 lbs. |
| Turning Circle: | 39.2 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 40.6 in. | | Rear Headroom: | 39.2 in. | | Rear Legroom: | 36.3 in. |
| |
| 17 |
 |
24 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
Seats |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Rear heat, With separate controls | Standard |
| Type, Captain | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
| Antenna Type, Fixed | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Third Row Seat |
| Type, 60-40 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Removeable with storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Simulated wood/metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Grill | Standard |
| Rear spoiler | Standard |
Doors |
| left rear passenger door type, Sliding | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st, 2nd and 3rd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Manual Adjustments, 4 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Front air conditioning zones, Dual | Standard |
Engine |
| Max Torque RPM, 4,000 | Standard |
| Compression Ratio, 9.30 : 1 | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 12 | Standard |
| Engine Configuration, V | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, None steel | Standard |
| Wheel Covers, Full wheel | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
Emissions
| |
| 50 State Emissions | | $0 |
Fleet Options
| |
| Manual Driver Lumbar Adjust | | $0 |
| 8-Way Power Driver Seat | | $0 |
SIRIUS Satellite Radio: NOT AVAILABLE in Hawaii, Guam or Puerto Rico. | | $0 |
Internal Options
| |
| Universal Consumer Interface (UCI) | | $0 |
| 2nd Row Seat w/2 Child Boosters | | $0 |
| MOPAR Bright Door Sills | | $0 |
| MOPAR Premium Floor Mats w/Logo | | $0 |
| 2nd Row Overhead DVD Console | | $0 |
| 2nd/3rd Row Removable/Stowable Table | | $0 |
| 2 Row Stow'N Go w/Tailgate Seats | | $0 |
| 115V Auxiliary Power Outlet | | $0 |
| Right Power Sliding Door | | $0 |
| Left Power Sliding Door | | $0 |
| Power Liftgate | | $0 |
| MOPAR Splash Guards | | $0 |
| Stow N' Go Badge | | $0 |
| Swivel 'N Go Badge | | $0 |
| 6 Speakers | | $0 |
| 2nd Row Overhead 9 Video Screen | | $0 |
| Video Remote Control | | $0 |
| Wireless Headphones (IR) | | $0 |
| SIRIUS Satellite Traffic | | $0 |
| 16 Wheel Covers | | $0 |
| For More Info, Call 888-539-7474 | | $0 |
| 1-Year SIRIUS Radio Service | | $0 |
| 1-Year SIRIUS Realtime Traffic Service | | $0 |
| ParkView (TM) Rear Back-Up Camera | | $0 |
| Hard Disc Drive | | $0 |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | $0 |
| Radio: AM/FM CD MP3 | | $0 |
| Radio: AM/FM/CD/DVD/HDD/MP3 | | $0 |
| Black Side Rails & Crossbars | | $250 |
| Engine Block Heater | | $35 |
Entertainment Group #1: Includes single screen DVD entertainment system. | | $2,120 |
| Manufacturer's Statement of Origin | | $0 |
| MOPAR Exterior Appearance Group | | $937 |
| Power Convenience Group | | $1,595 |
| Normal Duty Suspension | | $0 |
| MOPAR Body Color Running Boards | | $700 |
Packages
| |
| Quick Order Package 24F | | $0 |
Powertrain
| |
| GVWR: 5,700 lbs | | $0 |
Seats & Seat Trim
| |
| Cloth Low-Back Bucket Seats | | $0 |
2nd Row Buckets w/Fold-In-Floor: Includes 2nd row quads with fold in floor and fore-aft and 3rd row 60/40 with fold in floor and fore-aft. | | $0 |
2nd Row Swiveling Buckets w/Boosters: 2nd row quads with built-in child booster seats. Seats swivel to face rearward while vehicle is in motion. Cannot stow in floor tubs. 3rd row 60/40 fold in floor into tub. 2nd row heated seat not available with booster. | | $225 |
| 2nd Row Swiveling Bucket Seats | | $0 |
| Beige Seats | | $0 |
| Flexible Seating Group | | $495 |
| Light Shale Seats | | $0 |
| Medium Slate Seats | | $0 |
Wheels & Tires
| |
| Tires: P225/65R16 BSW AS | | $0 |
| Wheels: 16 x 6.5 Steel | | $0 |
TOP
|
|
|